Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-01 | @ Wall | Wall HS | L | 21 - 20 | 
| 09-08 | Middletown North | Howell HS | L | 14 - 12 | 
| 09-14 | Marlboro | Howell HS | L | 17 - 7 | 
| 09-22 | @ Jackson Memorial | Jackson HS | L | 20 - 14 | 
| 09-29 | Manalapan | Howell HS | W | 30 - 27 | 
| 10-06 | Southern | Howell HS | W | 28 - 0 | 
| 10-13 | @ Red Bank Cath. | Count Basie Field | L | 34 - 14 | 
| 10-20 | @ Lacey | Lacey HS | W | 35 - 12 | 
| 10-27 | @ Hillsborough | Hillsborough HS | L | 14 - 0 | 
