Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-02 | Brick Memorial | Howell HS | L | 32 - 27 | 
| 09-17 | @ Brick Township | Brick Township HS | L | 12 - 7 | 
| 09-24 | Middletown North | Howell HS | L | 42 - 7 | 
| 10-01 | @ Lacey | Lacey HS | W | 33 - 28 | 
| 10-09 | @ Marlboro | Marlboro HS | W | 42 - 24 | 
| 10-15 | Freehold Twp. | Howell HS | L | 35 - 33 | 
| 10-22 | Colts Neck | Howell HS | L | 24 - 21 | 
| 10-30 | @ Freehold Boro | Freehold Boro HS | L | 17 - 14 | 
| 11-04 | Hunterdon Cent. | Howell HS | L | 29 - 28 | 
| 11-11 | @ St. John Vianney | St. John Vianney HS | L | 40 - 28 | 
