Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-13 | @ Piscataway | Rutgers University | W | 26 - 14 | 
| 09-17 | Woodbridge | Howell HS | W | 37 - 7 | 
| 09-25 | Jackson Memorial | Howell HS | W | 17 - 0 | 
| 10-03 | @ Toms River North | Toms River North HS | W | 7 - 3 | 
| 10-09 | Manalapan | Howell HS | W | 48 - 21 | 
| 10-23 | @ Brick Memorial | Brick Memorial HS | W | 37 - 27 | 
| 10-30 | @ Sayreville | Sayreville HS | L | 21 - 12 | 
| 11-06 | Southern | Howell HS | W | 37 - 19 | 
| 11-16 | Montgomery | Howell HS | W | 41 - 18 | 
| 11-21 | Brick Memorial | Howell HS | L | 31 - 28 | 
| 11-26 | @ Freehold Twp. | Freehold Township HS | W | 20 - 9 | 
