Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-08 | @ Mainland | W | 33 - 18 | |
| 09-15 | @ Buena | W | 24 - 7 | |
| 09-29 | Middle Township | W | 44 - 13 | |
| 10-06 | @ Lower Cape May | L | 27 - 22 | |
| 10-13 | @ St. Augustine | W | 38 - 0 | |
| 10-20 | Pleasantville | W | 36 - 6 | |
| 10-27 | Bridgeton | W | 28 - 0 | |
| 11-03 | St. Joe's (Hamm.) | L | 21 - 14 | |
| 11-11 | @ Hudson Catholic | W | 21 - 6 | |
| 11-17 | @ Immaculata | L | 35 - 6 | |
| 11-23 | Atlantic City | W | 12 - 0 | 
