Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-10 | Pleasantville | W | 53 - 20 | |
| 09-24 | St. Joe's (Hamm.) | W | 13 - 9 | |
| 10-02 | @ St. Augustine | W | 56 - 13 | |
| 10-08 | Middle Township | W | 10 - 7 (OT) | |
| 10-15 | @ Lower Cape May | W | 47 - 8 | |
| 10-22 | @ Buena | W | 34 - 7 | |
| 10-29 | @ Hammonton | L | 21 - 0 | |
| 11-05 | Bridgeton | W | 35 - 28 | |
| 11-19 | DePaul | L | 27 - 20 | |
| 11-25 | Atlantic City | L | 27 - 0 | 
