Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-12 | @ Pleasantville | L | 16 - 15 | |
| 09-19 | @ Middle Township | L | 21 - 18 | |
| 10-03 | St. Augustine | W | 49 - 6 | |
| 10-10 | Hammonton | L | 38 - 0 | |
| 10-17 | Lower Cape May | W | 48 - 20 | |
| 10-25 | @ St. Joe's (Hamm.) | L | 21 - 7 | |
| 10-31 | Buena | W | 27 - 14 | |
| 11-07 | @ Bridgeton | W | 14 - 6 | |
| 11-14 | DePaul | W | 47 - 0 | |
| 11-22 | @ St. Joe's (Hamm.) | L | 26 - 9 | |
| 11-27 | @ Atlantic City | W | 14 - 13 | 
