Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 08-28 | Westfield | Hub Stine Field | L | 21 - 14 | 
| 09-05 | New Brunswick | Hub Stine Field | W | 56 - 6 | 
| 09-12 | Woodbridge | Hub Stine Field | L | 27 - 18 | 
| 09-19 | @ Perth Amboy | Perth Amboy HS | W | 33 - 7 | 
| 09-27 | @ Haverford (PA) | Haverford School | L | 41 - 25 | 
| 10-03 | Franklin | Hub Stine Field | W | 34 - 8 | 
| 10-10 | Colonia | Hub Stine Field | L | 27 - 13 | 
| 10-17 | @ Somerville | Somerville HS | L | 40 - 28 | 
| 10-24 | @ Linden | Tiger Stadium | W | 28 - 27 | 
| 11-01 | @ Piscataway | Piscataway HS | 
