Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/31 | East Side | 3-6-0 | 5 | L | 3 |
09/06 | New Brunswick | 0-9-0 | 5 | W | 6 |
09/13 | Woodbridge | 9-0-0 | 4 | L | 7 |
09/20 | Perth Amboy | 1-8-0 | 5 | W | 9 |
10/04 | Franklin | 4-5-0 | 5 | W | 18 |
10/11 | Colonia | 4-5-0 | 4 | W | 18 |
10/18 | Somerville | 9-0-0 | 3 | L | 7 |
10/25 | Linden | 4-5-0 | 5 | W | 15 |
11/28 | Westfield | 4-4-0 | 4 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.