Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-12 | @ Cinnaminson | W | 30 - 0 | |
| 09-20 | @ Bordentown | W | 43 - 6 | |
| 09-26 | Delran | W | 22 - 6 | |
| 10-03 | Burlington Twp. | W | 19 - 0 | |
| 10-10 | Maple Shade | W | 40 - 0 | |
| 10-18 | @ Riverside | W | 42 - 0 | |
| 10-24 | @ New Egypt | W | 28 - 3 | |
| 11-07 | Florence | W | 20 - 10 | |
| 11-14 | Haddon Hts. | L | 33 - 9 | |
| 11-27 | Burlington City | W | 34 - 0 | 
