Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-11 | @ Bishop Eustace | L | 34 - 6 | |
| 09-18 | New Egypt | L | 17 - 14 (OT) | |
| 10-02 | Maple Shade | W | 26 - 2 | |
| 10-09 | Florence | L | 55 - 0 | |
| 10-16 | McCorristin | W | 21 - 14 | |
| 10-22 | @ Riverside | W | 22 - 13 | |
| 10-30 | @ Bordentown | W | 21 - 14 | |
| 11-05 | @ Cinnaminson | L | 45 - 16 | |
| 11-12 | @ Schalick | L | 53 - 6 | |
| 11-25 | Burlington City | L | 33 - 18 | 
