Pennsville Eagles
2017 Record: (4-6-0)Head Coach: Mike Healy
League: West Jersey Football League
Division: Diamond Section: South, Group 1
Power Points: 69
Power Points Calculation
Do you know something we don't? Please email us any corrections.

09-08 | @ Woodstown | Woodstown HS | W | 18 - 12 |
09-15 | Woodbury | Pennsville HS | L | 34 - 26 |
09-22 | Deptford | Pennsville HS | L | 21 - 14 |
09-30 | @ St. Joe's (Hamm.) | Bill Bendig Memorial Field | L | 53 - 0 |
10-06 | @ Clayton | Clayton HS | W | 35 - 0 |
10-20 | Salem | Pennsville HS | L | 46 - 28 |
10-27 | @ Gloucester City | Gloucester City HS | W | 47 - 6 |
11-03 | @ Glassboro | Glassboro HS | W | 34 - 16 |
11-11 | @ Paulsboro | Paulsboro HS | L | 42 - 28 |
11-22 | Penns Grove | Pennsville HS | L | 34 - 21 |
2016 Schedule & Results
2015 Schedule & Results
2014 Schedule & Results
2013 Schedule & Results
2012 Schedule & Results
2011 Schedule & Results
2010 Schedule & Results
2009 Schedule & Results
2008 Schedule & Results
2007 Schedule & Results
2006 Schedule & Results
2005 Schedule & Results
2004 Schedule & Results
2003 Schedule & Results