2011 Big North
United Division

| Don Bosco Prep | 3 - 0 - 0 | 11 - 0 - 0 |
| Bergen Catholic | 2 - 1 - 0 | 8 - 3 - 0 |
| St. Joseph (Mont.) | 2 - 2 - 0 | 10 - 2 - 0 |
| DePaul | 1 - 1 - 0 | 8 - 2 - 0 |
| Paramus Catholic | 0 - 4 - 0 | 6 - 5 - 0 |
Liberty Division

| Passaic County Tech | 5 - 0 - 0 | 6 - 4 - 0 |
| Clifton | 3 - 2 - 0 | 6 - 4 - 0 |
| Eastside | 3 - 2 - 0 | 5 - 5 - 0 |
| Kennedy | 2 - 3 - 0 | 2 - 8 - 0 |
| Fair Lawn | 1 - 4 - 0 | 1 - 8 - 0 |
| Passaic | 1 - 4 - 0 | 1 - 9 - 0 |
Freedom Division

| Wayne Hills | 5 - 0 - 0 | 11 - 1 - 0 |
| Ridgewood | 4 - 1 - 0 | 5 - 5 - 0 |
| Paramus | 3 - 2 - 0 | 7 - 4 - 0 |
| Hackensack | 2 - 3 - 0 | 5 - 5 - 0 |
| Teaneck | 1 - 4 - 0 | 3 - 7 - 0 |
| Bergen Tech | 0 - 5 - 0 | 1 - 9 - 0 |
Independence Division

| Pascack Valley | 5 - 0 - 0 | 9 - 2 - 0 |
| Old Tappan | 4 - 1 - 0 | 7 - 5 - 0 |
| Ramapo | 3 - 2 - 0 | 5 - 5 - 0 |
| West Milford | 2 - 3 - 0 | 4 - 6 - 0 |
| Wayne Valley | 1 - 4 - 0 | 3 - 7 - 0 |
| Passaic Valley | 0 - 5 - 0 | 2 - 8 - 0 |
National Division

| Lakeland | 4 - 1 - 0 | 6 - 4 - 0 |
| Bergenfield | 3 - 2 - 0 | 7 - 3 - 0 |
| Demarest | 3 - 2 - 0 | 7 - 3 - 0 |
| Northern Highlands | 3 - 2 - 0 | 5 - 5 - 0 |
| Tenafly | 1 - 4 - 0 | 4 - 6 - 0 |
| Indian Hills | 1 - 4 - 0 | 2 - 8 - 0 |
Patriot Division

| River Dell | 8 - 0 - 0 | 10 - 2 - 0 |
| Ramsey | 7 - 1 - 0 | 9 - 2 - 0 |
| Ridgefield Park | 6 - 2 - 0 | 7 - 3 - 0 |
| Mahwah | 5 - 3 - 0 | 6 - 4 - 0 |
| Westwood | 4 - 4 - 0 | 6 - 4 - 0 |
| Dumont | 3 - 5 - 0 | 3 - 7 - 0 |
| Fort Lee | 2 - 6 - 0 | 2 - 8 - 0 |
| Englewood | 1 - 7 - 0 | 1 - 8 - 0 |
| Cliffside Park | 0 - 8 - 0 | 0 - 10 - 0 |
