2011 Big North

United Division

Don Bosco Prep3 - 0 - 011 - 0 - 0
Bergen Catholic2 - 1 - 08 - 3 - 0
St. Joseph (Mont.)2 - 2 - 010 - 2 - 0
DePaul1 - 1 - 08 - 2 - 0
Paramus Catholic0 - 4 - 06 - 5 - 0

Liberty Division

Passaic County Tech5 - 0 - 06 - 4 - 0
Clifton3 - 2 - 06 - 4 - 0
Eastside3 - 2 - 05 - 5 - 0
Kennedy2 - 3 - 02 - 8 - 0
Fair Lawn1 - 4 - 01 - 8 - 0
Passaic1 - 4 - 01 - 9 - 0

Freedom Division

Wayne Hills5 - 0 - 011 - 1 - 0
Ridgewood4 - 1 - 05 - 5 - 0
Paramus3 - 2 - 07 - 4 - 0
Hackensack2 - 3 - 05 - 5 - 0
Teaneck1 - 4 - 03 - 7 - 0
Bergen Tech0 - 5 - 01 - 9 - 0

Independence Division

Pascack Valley5 - 0 - 09 - 2 - 0
Old Tappan4 - 1 - 07 - 5 - 0
Ramapo3 - 2 - 05 - 5 - 0
West Milford2 - 3 - 04 - 6 - 0
Wayne Valley1 - 4 - 03 - 7 - 0
Passaic Valley0 - 5 - 02 - 8 - 0

National Division

Lakeland4 - 1 - 06 - 4 - 0
Bergenfield3 - 2 - 07 - 3 - 0
Demarest3 - 2 - 07 - 3 - 0
Northern Highlands3 - 2 - 05 - 5 - 0
Tenafly1 - 4 - 04 - 6 - 0
Indian Hills1 - 4 - 02 - 8 - 0

Patriot Division

River Dell8 - 0 - 010 - 2 - 0
Ramsey7 - 1 - 09 - 2 - 0
Ridgefield Park6 - 2 - 07 - 3 - 0
Mahwah5 - 3 - 06 - 4 - 0
Westwood4 - 4 - 06 - 4 - 0
Dumont3 - 5 - 03 - 7 - 0
Fort Lee2 - 6 - 02 - 8 - 0
Englewood1 - 7 - 01 - 8 - 0
Cliffside Park0 - 8 - 00 - 10 - 0