Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/05 | Gateway | 4-5-0 | 1 | W | 15 |
09/13 | Clayton | 4-3-1 | 1 | W | 19.5 |
09/20 | Pitman | 6-1-0 | 1 | L | 6 |
09/28 | Collingswood | 3-6-0 | 2 | W | 15 |
10/12 | Mastery Charter Camden | 0-7-0 | 2 | W | 6 |
10/19 | Gloucester Cath. | 2-5-0 | 1 | W | 12 |
10/25 | Sterling | 4-5-0 | 2 | L | 2 |
11/28 | Audubon | 2-5-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.