Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/05 | High Point | 8-1-0 | 2 | L | 6 |
09/13 | Sussex Tech | 3-5-0 | 2 | L | 3 |
09/21 | Morris Hills | 1-8-0 | 3 | W | 6 |
09/27 | North Warren | 1-7-0 | 1 | W | 9 |
10/04 | Kittatinny | 3-5-0 | 1 | W | 15 |
10/11 | Newton | 5-3-0 | 2 | L | 5 |
10/18 | Lenape Valley | 4-5-0 | 1 | L | 2 |
10/25 | Warren Hills | 4-5-0 | 3 | L | 3 |
11/02 | Dover | 3-6-0 | 4 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.