Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/06 | Morris Catholic | 1-2-0 | 1 | L | 1 |
09/12 | Pitman | 1-2-0 | 1 | L | 1 |
09/20 | Clayton | 2-1-0 | 1 | - | |
09/27 | Sterling | 3-0-0 | 2 | - | |
10/04 | Audubon | 0-2-0 | 1 | - | |
10/11 | Gateway | 3-0-0 | 1 | - | |
10/16 | Haddon Twp. | 0-2-0 | 1 | - | |
10/25 | Mastery Charter Camden | 0-2-0 | 2 | - | |
11/27 | Gloucester City | 2-1-0 | 2 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.