Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/06 | Whippany Park | 1-2-0 | 1 | W | 9 |
09/13 | Newark Central | 1-2-0 | 4 | W | 9 |
09/19 | Hanover Park | 3-0-0 | 2 | - | |
09/26 | Hoboken | 3-0-0 | 2 | - | |
10/04 | Newark Collegiate | 0-2-0 | 2 | - | |
10/11 | Cedar Grove | 2-1-0 | 1 | - | |
10/17 | Verona | 1-2-0 | 1 | - | |
10/24 | Englewood | 0-2-0 | 3 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.