Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/31 | Burlington City | 3-2-0 | 1 | W | 16 |
09/08 | Middle Township | 5-0-0 | 2 | L | 5 |
09/15 | Pleasantville | 3-1-0 | 2 | L | 3 |
09/22 | Woodstown | 3-1-0 | 1 | W | 16 |
09/29 | Clayton | 3-1-0 | 1 | - | |
10/06 | Penns Grove | 1-4-0 | 1 | - | |
10/13 | Deptford | 0-4-0 | 3 | - | |
10/20 | Buena | 0-4-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.