Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/28 | Middle Township | 0-3-0 | 2 | W | 6 |
09/04 | Haddon Twp. | 0-2-0 | 1 | W | 6 |
09/11 | Wildwood | 0-3-0 | 1 | W | 6 |
09/19 | Sterling | 3-0-0 | 2 | - | |
09/26 | Clayton | 2-1-0 | 1 | - | |
10/04 | Woodbury | 0-3-0 | 1 | - | |
10/11 | Gloucester Cath. | 0-2-0 | 1 | - | |
10/17 | Mastery Charter Camden | 0-2-0 | 2 | - | |
10/24 | Pitman | 1-2-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.