Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/30 | Toms River South | 5-4-0 | 4 | W | 18 |
09/06 | Howell | 3-5-0 | 5 | L | 3 |
09/13 | Ocean Twp. | 2-6-0 | 3 | W | 9 |
09/20 | Red Bank | 5-3-0 | 4 | W | 18 |
09/27 | Matawan | 2-6-0 | 3 | W | 12 |
10/05 | Marlboro | 5-3-0 | 4 | L | 4 |
10/10 | Freehold Boro | 2-7-0 | 4 | W | 12 |
10/18 | Manalapan | 4-5-0 | 4 | L | 3 |
10/25 | Middletown North | 7-0-0 | 4 | L | 7 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.