Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/02 | Montgomery | 7-2-0 | 4 | L | 5 |
09/10 | Piscataway | 6-2-0 | 5 | L | 5 |
09/16 | New Brunswick | 1-8-0 | 5 | L | 1 |
09/23 | Edison | 6-3-0 | 5 | L | 5 |
09/30 | North Brunswick | 7-1-0 | 5 | L | 7 |
10/07 | Sayreville | 4-4-0 | 4 | L | 4 |
10/14 | Hunterdon Cent. | 4-5-0 | 5 | L | 2 |
10/21 | Plainfield | 3-5-0 | 5 | L | 2 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.