Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | Memorial | 3-6-0 | 5 | W | 15 |
09/06 | Fair Lawn | 6-2-0 | 4 | L | 6 |
09/13 | Ridgefield Park | 3-5-0 | 2 | W | 12 |
09/21 | Indian Hills | 4-4-0 | 2 | W | 15 |
09/26 | Bergen Tech | 1-7-0 | 5 | W | 9 |
10/04 | Kearny | 1-7-0 | 5 | W | 6 |
10/10 | Tenafly | 4-4-0 | 4 | L | 3 |
10/18 | Demarest | 8-0-0 | 3 | L | 7 |
10/26 | Belleville | 4-4-0 | 4 | W | 18 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.