Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/30 | Morristown-Beard | 4-4-0 | 1 | L | 4 |
09/07 | Belleville | 4-4-0 | 4 | L | 4 |
09/12 | Bergen Tech | 1-7-0 | 5 | L | 1 |
09/19 | Cliffside Park | 8-0-0 | 4 | L | 7 |
09/27 | Kearny | 1-7-0 | 5 | W | 6 |
10/03 | Memorial | 3-6-0 | 5 | L | 3 |
10/12 | Dickinson | 2-6-0 | 5 | L | 2 |
10/17 | North Bergen | 6-2-0 | 5 | L | 6 |
10/24 | Tenafly | 4-4-0 | 4 | L | 3 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.