Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/06 | Fort Lee | 6-3-0 | 3 | W | 21 |
09/13 | Indian Hills | 4-4-0 | 2 | W | 15 |
09/19 | Ridgefield Park | 3-5-0 | 2 | W | 12 |
09/26 | Memorial | 3-6-0 | 5 | W | 15 |
10/05 | Tenafly | 4-4-0 | 4 | W | 15 |
10/10 | Demarest | 8-0-0 | 3 | L | 7 |
10/17 | Bergen Tech | 1-7-0 | 5 | W | 9 |
10/24 | Cliffside Park | 8-0-0 | 4 | L | 7 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.