Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | Morris Knolls | 1-2-0 | 4 | L | 1 |
09/05 | Elizabeth | 2-1-0 | 5 | W | 12 |
09/12 | Union City | 1-2-0 | 5 | L | 1 |
09/19 | Irvington | 1-2-0 | 5 | - | |
09/25 | Eastside | 1-2-0 | 5 | - | |
10/03 | Clifton | 0-3-0 | 5 | - | |
10/10 | Hudson Catholic | 1-2-0 | 1 | - | |
10/17 | Columbia | 2-0-0 | 5 | - | |
10/24 | Orange | 0-3-0 | 4 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.