Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/06 | Elizabeth | 2-3-0 | 5 | L | 2 |
09/13 | Union City | 3-1-0 | 5 | L | 3 |
09/20 | Irvington | 2-2-0 | 5 | W | 12 |
09/27 | Eastside | 0-5-0 | 5 | W | 6 |
10/04 | Clifton | 2-3-0 | 5 | - | |
10/11 | East Side | 2-3-0 | 5 | - | |
10/18 | Columbia | 1-4-0 | 5 | - | |
10/25 | Orange | 2-3-0 | 4 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.