Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/06 | Elizabeth | 5-4-0 | 5 | L | 3 |
09/13 | Union City | 7-1-0 | 5 | L | 6 |
09/20 | Irvington | 4-3-0 | 5 | W | 18 |
09/27 | Eastside | 2-7-0 | 5 | W | 9 |
10/04 | Clifton | 2-6-0 | 5 | W | 12 |
10/11 | East Side | 3-6-0 | 5 | W | 15 |
10/18 | Columbia | 1-7-0 | 5 | W | 9 |
10/25 | Orange | 2-7-0 | 4 | W | 12 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.