Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/03 | Steinert | 4-3-0 | 4 | L | 4 |
09/09 | Hopewell Valley | 8-0-0 | 3 | L | 7 |
09/16 | Notre Dame | 6-3-0 | 2 | L | 5 |
09/24 | Lawrence | 2-7-0 | 3 | W | 15 |
10/01 | Hamilton | 1-6-0 | 4 | W | 13 |
10/08 | Nottingham | 5-3-0 | 3 | L | 4 |
10/14 | Robbinsville | 5-4-0 | 3 | L | 3 |
10/22 | Trenton | 0-9-0 | 5 | W | 11 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.