Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | Kingsway | 7-2-0 | 5 | L | 6 |
09/06 | Ocean City | 5-4-0 | 3 | L | 5 |
09/13 | Vineland | 5-3-0 | 5 | W | 18 |
09/20 | Cherry Hill West | 2-6-0 | 4 | W | 12 |
09/27 | Pennsauken | 6-2-0 | 4 | L | 5 |
10/05 | Trenton | 5-4-0 | 5 | W | 18 |
10/10 | Atlantic City | 6-2-0 | 5 | L | 5 |
10/18 | Clearview | 0-8-0 | 4 | W | 6 |
10/25 | Highland Reg. | 1-8-0 | 4 | W | 9 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.