Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/28 | Garfield | 2-1-0 | 4 | W | 12 |
09/04 | Teaneck | 1-2-0 | 4 | W | 9 |
09/12 | Englewood | 0-2-0 | 3 | W | 6 |
09/19 | Bergenfield | 1-2-0 | 4 | - | |
09/26 | Westwood | 3-0-0 | 2 | - | |
10/03 | Mahwah | 2-1-0 | 2 | - | |
10/10 | Paramus | 0-3-0 | 3 | - | |
10/17 | Pascack Hills | 0-2-0 | 2 | - | |
10/24 | Ramsey | 2-1-0 | 2 | - | |
11/27 | Tenafly | 0-2-0 | 4 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.