Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/01 | Bergenfield | 3-5-0 | 4 | W | 16 |
09/09 | Westwood | 8-0-0 | 2 | L | 7 |
09/17 | Glen Ridge | 2-5-0 | 1 | W | 13 |
09/23 | Paramus | 5-3-0 | 3 | W | 24 |
09/30 | Kinnelon | 5-3-0 | 1 | W | 19 |
10/08 | Parsippany | 2-6-0 | 2 | W | 14 |
10/14 | Ridgefield Park | 4-4-0 | 2 | W | 20 |
10/21 | Mahwah | 2-6-0 | 2 | L | 1 |
11/24 | Tenafly | 3-4-0 | 4 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.