Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/05 | Teaneck | 4-4-0 | 4 | L | 3 |
09/12 | Englewood | 5-2-1 | 3 | T | 9 |
09/20 | Bergenfield | 1-7-0 | 4 | W | 9 |
09/27 | Westwood | 7-1-0 | 2 | L | 6 |
10/05 | Mahwah | 3-5-0 | 2 | L | 3 |
10/10 | Paramus | 2-7-0 | 3 | W | 9 |
10/18 | Pascack Hills | 3-5-0 | 2 | L | 2 |
10/25 | Ramsey | 6-2-0 | 2 | L | 5 |
11/27 | Tenafly | 4-4-0 | 4 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.