Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/26 | Newark Collegiate | 1-8-0 | 2 | L | 1 |
09/01 | Belmont Charter (PA) | 0-2-0 | 1 | L | 0 |
09/10 | Haddon Hts. | 4-4-0 | 2 | L | 4 |
09/24 | DuBois Collegiate (PA) | 0-2-0 | 1 | W | 0 |
09/30 | Pt. Pleasant Beach | 2-6-0 | 1 | L | 2 |
10/14 | Mastery Charter Camden | 1-3-0 | 2 | - | |
10/22 | Keansburg | 1-6-0 | 1 | L | 1 |
10/27 | Delran | 0-9-0 | 2 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.