Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/07 | Memorial | 3-6-0 | 5 | L | 3 |
09/14 | Cliffside Park | 8-0-0 | 4 | L | 7 |
09/19 | Kearny | 1-7-0 | 5 | W | 6 |
09/27 | North Bergen | 6-2-0 | 5 | L | 6 |
10/04 | Belleville | 4-4-0 | 4 | L | 4 |
10/12 | Ferris | 1-8-0 | 4 | W | 9 |
10/18 | Tenafly | 4-4-0 | 4 | L | 3 |
10/24 | Ridgefield Park | 3-5-0 | 2 | L | 2 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.