Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | Florence | 1-8-0 | 1 | L | 1 |
09/06 | Penns Grove | 2-7-0 | 1 | L | 1 |
09/14 | Atlantic Tech | 2-6-0 | 5 | L | 2 |
09/19 | Bridgeton | 6-3-0 | 5 | L | 5 |
09/27 | Egg Harbor | 5-4-0 | 5 | L | 4 |
10/04 | Glassboro | 8-0-0 | 1 | L | 7 |
10/11 | Cumberland | 2-6-0 | 4 | W | 12 |
10/18 | Cherry Hill East | 8-0-0 | 5 | L | 7 |
10/25 | Triton | 5-3-0 | 3 | L | 4 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.