Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/06 | Bergen Tech | 1-7-0 | 5 | W | 9 |
09/13 | Tenafly | 4-4-0 | 4 | W | 15 |
09/20 | Belleville | 4-4-0 | 4 | W | 18 |
09/27 | Indian Hills | 4-4-0 | 2 | W | 15 |
10/05 | Ridgefield Park | 3-5-0 | 2 | W | 12 |
10/10 | Fair Lawn | 6-2-0 | 4 | W | 24 |
10/18 | Fort Lee | 6-3-0 | 3 | W | 21 |
10/24 | North Bergen | 6-2-0 | 5 | W | 24 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.