Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/04 | Bergen Tech | 1-1-0 | 5 | W | 9 |
09/12 | Tenafly | 0-2-0 | 4 | W | 6 |
09/19 | Belleville | 2-0-0 | 4 | - | |
09/25 | Indian Hills | 2-1-0 | 2 | - | |
10/03 | Ridgefield Park | 1-1-0 | 2 | - | |
10/10 | Fair Lawn | 0-2-0 | 4 | - | |
10/17 | Fort Lee | 2-0-0 | 3 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.