Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/28 | Clearview | 0-3-0 | 4 | W | 6 |
09/05 | Schalick | 1-2-0 | 1 | W | 9 |
09/12 | Oakcrest | 0-3-0 | 3 | W | 6 |
09/18 | St. Joe's (Hamm.) | 2-0-0 | 1 | - | |
09/27 | Middle Township | 0-3-0 | 2 | - | |
10/03 | Bridgeton | 2-1-0 | 5 | - | |
10/10 | Deptford | 2-1-0 | 3 | - | |
10/17 | Lower Cape May | 2-1-0 | 2 | - | |
10/24 | Absegami | 1-2-0 | 3 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.