Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/01 | North Hunterdon | 0-4-0 | 4 | W | 10 |
09/08 | Summit | 2-1-0 | 3 | L | 2 |
09/14 | Woodbridge | 2-2-0 | 4 | W | 16 |
09/22 | St. Thomas Aquinas | 4-0-0 | 1 | - | |
09/29 | Rahway | 3-1-0 | 4 | - | |
10/06 | Scotch Plains | 1-3-0 | 4 | - | |
10/13 | Linden | 3-1-0 | 4 | - | |
10/20 | North Brunswick | 3-0-0 | 5 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.