Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/02 | North Hunterdon | 8-1-0 | 4 | L | 6 |
09/10 | Summit | 3-5-0 | 3 | W | 18 |
09/16 | Woodbridge | 4-5-0 | 4 | W | 19 |
09/23 | St. Thomas Aquinas | 8-1-0 | 1 | L | 6 |
09/30 | Rahway | 4-4-0 | 4 | W | 22 |
10/07 | Scotch Plains | 1-8-0 | 4 | W | 13 |
10/14 | Linden | 3-5-0 | 4 | W | 19 |
10/21 | North Brunswick | 7-1-0 | 5 | W | 29 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.