Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/06 | Somerville | 9-0-0 | 3 | L | 7 |
09/13 | Carteret | 3-6-0 | 3 | W | 15 |
09/20 | South Plainfield | 4-5-0 | 3 | W | 12 |
09/28 | Summit | 5-3-0 | 3 | L | 4 |
10/04 | Rahway | 7-2-0 | 4 | W | 21 |
10/10 | Scotch Plains | 3-6-0 | 4 | W | 12 |
10/18 | Colonia | 4-5-0 | 4 | W | 18 |
10/25 | Hillside | 5-4-0 | 2 | W | 18 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.