Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | West Side | 0-3-0 | 3 | W | 6 |
09/12 | Orange | 0-3-0 | 4 | W | 6 |
09/19 | Passaic Tech | 1-2-0 | 5 | - | |
09/26 | Irvington | 1-2-0 | 5 | - | |
10/03 | M.K.A. | 1-2-0 | 1 | - | |
10/10 | Livingston | 2-1-0 | 5 | - | |
10/17 | Bayonne | 1-2-0 | 5 | - | |
10/24 | Union City | 1-2-0 | 5 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.