Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/31 | West Side | 3-6-0 | 3 | W | 12 |
09/06 | East Side | 3-6-0 | 5 | L | 3 |
09/12 | Orange | 2-7-0 | 4 | L | 2 |
09/20 | Passaic Tech | 7-2-0 | 5 | L | 5 |
09/28 | Irvington | 4-3-0 | 5 | L | 4 |
10/10 | Livingston | 4-4-0 | 5 | L | 4 |
10/18 | Bayonne | 6-2-0 | 5 | L | 5 |
10/25 | Union City | 7-1-0 | 5 | L | 6 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.