Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/02 | Burlington City | 4-3-0 | 1 | W | 19 |
09/10 | Cinnaminson | 1-6-0 | 2 | W | 11 |
09/18 | Haddon Hts. | 4-3-0 | 2 | W | 20 |
09/24 | Camden Cath. | 5-2-0 | 2 | L | 5 |
10/02 | Princeton | 1-6-0 | 4 | W | 13 |
10/08 | Gateway | 2-5-0 | 1 | W | 13 |
10/23 | Bishop Eustace | 2-5-0 | 1 | W | 13 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.