Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | Sayreville | 3-6-0 | 5 | W | 12 |
09/06 | North Hunterdon | 4-5-0 | 4 | W | 12 |
09/14 | Linden | 4-5-0 | 5 | W | 15 |
09/21 | Woodbridge | 9-0-0 | 4 | L | 7 |
09/27 | Perth Amboy | 1-8-0 | 5 | W | 9 |
10/04 | Edison | 5-4-0 | 5 | L | 3 |
10/11 | Plainfield | 5-3-0 | 5 | L | 4 |
10/18 | Cranford | 6-2-0 | 3 | L | 5 |
10/25 | Old Bridge | 6-3-0 | 5 | L | 4 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.