Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/28 | Ridgewood | 2-1-0 | 5 | L | 2 |
09/05 | Eastside | 1-2-0 | 5 | L | 1 |
09/12 | Passaic | 1-2-0 | 5 | L | 1 |
09/19 | Morristown | 1-2-0 | 5 | - | |
10/03 | Bayonne | 1-2-0 | 5 | - | |
10/11 | Morris Knolls | 1-2-0 | 4 | - | |
10/17 | Passaic Tech | 1-2-0 | 5 | - | |
10/24 | East Orange | 2-0-0 | 5 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.