Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/05 | Ridgefield Park | 3-5-0 | 2 | W | 12 |
09/14 | Dickinson | 2-6-0 | 5 | W | 12 |
09/19 | Ferris | 1-8-0 | 4 | W | 9 |
09/27 | Belleville | 4-4-0 | 4 | W | 18 |
10/03 | North Bergen | 6-2-0 | 5 | W | 24 |
10/11 | Kearny | 1-7-0 | 5 | W | 6 |
10/18 | Memorial | 3-6-0 | 5 | W | 15 |
10/24 | Fair Lawn | 6-2-0 | 4 | W | 24 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.