Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/03 | New Brunswick | 1-8-0 | 5 | W | 14 |
09/09 | Somerville | 4-5-0 | 3 | W | 15 |
09/16 | Union | 2-6-0 | 5 | W | 17 |
09/24 | Elizabeth | 2-6-0 | 5 | L | 2 |
10/01 | Westfield | 6-2-0 | 5 | L | 5 |
10/07 | Edison | 6-3-0 | 5 | L | 5 |
10/15 | Watchung Hills | 7-2-0 | 5 | L | 5 |
10/22 | Summit | 3-5-0 | 3 | W | 18 |
10/29 | Pope John | 3-4-0 | 2 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.