Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/31 | Woodrow Wilson | 0-8-0 | 2 | W | 6 |
09/06 | Absegami | 5-4-0 | 3 | W | 18 |
09/13 | Atlantic City | 6-2-0 | 5 | L | 5 |
09/21 | Hammonton | 0-9-0 | 4 | W | 6 |
09/27 | Holy Spirit | 7-1-0 | 1 | L | 6 |
10/04 | Oakcrest | 6-3-0 | 3 | W | 18 |
10/10 | Lower Cape May | 2-7-0 | 2 | W | 9 |
10/18 | Timber Creek | 4-5-0 | 3 | W | 18 |
10/25 | Ocean City | 5-4-0 | 3 | W | 21 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.