Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | Collingswood | 2-1-0 | 2 | L | 2 |
09/04 | Mastery Charter Camden | 0-2-0 | 2 | W | 6 |
09/12 | Haddon Twp. | 0-2-0 | 1 | W | 6 |
09/20 | Gloucester Cath. | 0-2-0 | 1 | - | |
09/26 | Gateway | 3-0-0 | 1 | - | |
10/03 | Overbrook | 2-1-0 | 2 | - | |
10/10 | Sterling | 3-0-0 | 2 | - | |
10/25 | Paulsboro | 3-0-0 | 1 | - | |
11/27 | Pitman | 1-2-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.