Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | Triton | 5-3-0 | 3 | L | 4 |
09/06 | Steinert | 4-4-0 | 4 | L | 3 |
09/14 | Clearview | 0-8-0 | 4 | W | 6 |
09/20 | Eastern | 5-4-0 | 5 | L | 3 |
09/27 | Highland Reg. | 1-8-0 | 4 | W | 9 |
10/04 | Triton | 2-3-0 | 3 | - | |
10/10 | Cherry Hill East | 8-0-0 | 5 | L | 7 |
10/17 | Pennsauken | 6-2-0 | 4 | L | 5 |
10/25 | Vineland | 5-3-0 | 5 | L | 4 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.