Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/26 | Clearview | 1-8-0 | 4 | W | 13 |
09/01 | Pennsauken | 8-0-0 | 4 | L | 7 |
09/09 | Paul VI | 6-2-0 | 2 | L | 5 |
09/16 | No. Burlington | 3-6-0 | 4 | L | 3 |
09/23 | Timber Creek | 6-3-0 | 3 | L | 5 |
09/30 | Seneca | 8-0-0 | 3 | L | 7 |
10/07 | Triton | 2-6-0 | 3 | W | 15 |
10/15 | Cherry Hill East | 5-3-0 | 5 | W | 23 |
10/21 | Moorestown | 5-4-0 | 4 | W | 22 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.