Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/28 | Eastern | 2-1-0 | 5 | W | 12 |
09/04 | West Windsor-Plainsboro | 0-3-0 | 5 | W | 6 |
09/12 | Triton | 1-2-0 | 3 | W | 9 |
09/19 | Egg Harbor | 0-3-0 | 5 | - | |
09/27 | Atlantic Tech | 2-0-0 | 5 | - | |
10/03 | Clearview | 0-3-0 | 4 | - | |
10/09 | Cherry Hill West | 2-1-0 | 4 | - | |
10/16 | Deptford | 2-1-0 | 3 | - | |
10/24 | Bridgeton | 2-1-0 | 5 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.