Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/28 | Middletown South | 0-3-0 | 4 | W | 6 |
09/04 | Lenape | 0-3-0 | 5 | W | 6 |
09/12 | St. Augustine | 3-0-0 | 3 | L | 3 |
09/19 | Mainland | 1-2-0 | 3 | - | |
09/26 | Atlantic City | 2-1-0 | 5 | - | |
10/03 | Shawnee | 2-1-0 | 4 | - | |
10/10 | Williamstown | 1-2-0 | 5 | - | |
10/18 | Millville | 1-2-0 | 4 | - | |
10/24 | Winslow | 1-2-0 | 4 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.