Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | Steinert | 2-1-0 | 4 | W | 12 |
09/06 | Lacey | 1-2-0 | 3 | W | 9 |
09/12 | Southern | 3-0-0 | 5 | L | 3 |
09/19 | Manchester Twp. | 0-3-0 | 2 | - | |
09/26 | Brick Township | 3-0-0 | 3 | - | |
10/03 | Middletown North | 2-0-0 | 4 | - | |
10/10 | Toms River South | 0-3-0 | 4 | - | |
10/17 | Long Branch | 0-3-0 | 4 | - | |
10/24 | Ocean Twp. | 1-2-0 | 3 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.