Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/08 | Riverdale (NY) | 0-0-0 | 1 | L | 0 |
09/14 | Mastery Charter Camden | 1-2-0 | 2 | L | 1 |
09/23 | Morristown-Beard | 1-0-0 | 1 | - | |
09/23 | Hackley (NY) | 0-0-0 | 1 | - | |
09/30 | Dalton School (NY) | 0-0-0 | 1 | - | |
10/07 | Horace Mann (NY) | 0-0-0 | 2 | - | |
10/14 | M.K.A. | 0-1-0 | 1 | - | |
10/20 | Tenafly | 1-1-0 | 4 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.