Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | Wallington | 2-7-0 | 1 | L | 1 |
09/07 | Morristown-Beard | 4-4-0 | 1 | L | 4 |
09/19 | Horace Mann (NY) | 1-0-0 | 2 | L | 1 |
09/28 | M.K.A. | 4-0-0 | 1 | - | |
10/10 | King School (CT) | 5-2-0 | 1 | L | 5 |
10/19 | Hopkins School (CT) | 3-3-0 | 1 | L | 3 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.