Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/30 | Montgomery | 0-9-0 | 4 | W | 6 |
09/06 | Robbinsville | 2-7-0 | 3 | W | 12 |
09/13 | Notre Dame | 6-3-0 | 2 | W | 21 |
09/20 | Nottingham | 3-6-0 | 3 | W | 12 |
09/27 | Allentown | 6-3-0 | 3 | W | 21 |
10/04 | Seneca | 6-3-0 | 3 | W | 21 |
10/10 | Burlington Twp. | 8-1-0 | 3 | W | 24 |
10/18 | Steinert | 4-4-0 | 4 | W | 15 |
10/25 | Hightstown | 2-7-0 | 4 | W | 12 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.