Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/05 | Perth Amboy | 0-3-0 | 5 | W | 6 |
09/12 | Cranford | 1-2-0 | 3 | L | 1 |
09/19 | Summit | 3-0-0 | 3 | - | |
09/26 | Scotch Plains | 1-1-0 | 4 | - | |
10/03 | New Brunswick | 0-3-0 | 5 | - | |
10/11 | Hillside | 0-2-0 | 2 | - | |
10/17 | Linden | 0-3-0 | 5 | - | |
10/24 | Bernards | 3-0-0 | 2 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.