Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/01 | Timber Creek | 5-0-0 | 3 | L | 5 |
09/08 | West Deptford | 1-4-0 | 2 | W | 11 |
09/16 | Haddonfield | 4-0-0 | 2 | L | 4 |
09/23 | Camden | 4-0-0 | 3 | L | 4 |
09/29 | Sterling | 1-4-0 | 2 | - | |
10/07 | Haddon Hts. | 3-1-0 | 2 | - | |
10/14 | Pennsauken | 3-1-0 | 4 | - | |
10/20 | Mastery Charter Camden | 1-3-0 | 2 | - | |
11/23 | Paul VI | 3-1-0 | 2 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.