Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/26 | Irvington | 7-2-0 | 4 | L | 5 |
09/02 | Summit | 3-5-0 | 3 | W | 18 |
09/09 | Linden | 3-5-0 | 4 | L | 3 |
09/16 | Cranford | 6-2-0 | 3 | L | 5 |
09/23 | Colonia | 8-1-0 | 4 | L | 6 |
09/30 | Perth Amboy | 2-6-0 | 5 | W | 17 |
10/07 | JFK (Iselin) | 2-7-0 | 4 | W | 10 |
10/14 | North Hunterdon | 8-1-0 | 4 | L | 6 |
10/21 | Sayreville | 4-4-0 | 4 | W | 22 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.